Exam & Assessment Results
Due to the Covid-19 pandemic, data for 2019-20 and 2020-21 is not available. The most recent academic year for which data is available, 2018-19, is shown below.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure | |||
School | National | School | National | School | National | School | |
Reading | 86% | 73% | 20% | 105 | 104 | 1.62 | |
Writing | 87% | 78% | 10% | – | – | -0.07 | |
Grammar, punctuation & spelling | 106 | 78% | |||||
Mathematics | 93% | 79% | 30% | 107 | 105 | 2.13 | |
Combined Reading, Writing, Maths | 80% | 65% | 3% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.